Slot: External Identifiers (external_id)
Other identifiers for this entity, eg, from the submitting study or in systems link dbGaP
URI: kfi_fhir_sparks:external_id Alias: external_id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HasExternalId | Has an external ID | no |
| Participant | Research oriented patient | no |
| Aliquot | A Portion of a sample extracted from a participant | no |
| ResearchStudyCollection | Collections of research data including, but not limited, to Consortia, Progra... | no |
| Record | One row / entity within the database | no |
| Institution | Institution related to study or research personnel | no |
| NCPIFile | Information about a file related to a research participant | no |
| Sample | Sample encompasses biospecimen collection, sample information, and aliquot in... | no |
| Family | Group of Participants that are related | no |
| Practitioner | For our purposes, this will be an investigator | no |
| AgeAt | These represent a flexible age value that could represent one of the followin... | no |
| ResearchStudy | The NCPI Research Study FHIR resource represents an individual research effor... | no |
| AssociatedParty | Sponsors, collaborators, and other parties affiliated with a research study | no |
| RelativeDateTime | In FHIR, we can express events using relative date/times from the participant... | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://carrollaboratory.github.io/kfi-fhir-input
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | kfi_fhir_sparks:external_id |
| native | kfi_fhir_sparks:external_id |
LinkML Source
name: external_id
description: Other identifiers for this entity, eg, from the submitting study or in
systems link dbGaP
title: External Identifiers
from_schema: https://carrollaboratory.github.io/kfi-fhir-input
rank: 1000
alias: external_id
domain_of:
- HasExternalId
range: uriorcurie
required: false
multivalued: true